| | Concrete Pumping Reports | Report Date: | 7/15/2005 |
| | From: | 6/1/2005 |
| | Sales Report by - Operator - Detailed | To: | 6/30/2005 |
| | Yards: All Operator: Concrete Pump Employee 124 | Order By: Job Date |
| | Rev/ | Rev/ |
| Job | Invoice | | Unit ID | Customer | Job Site | Pour Type | Yards | Hours | Revenue | Yard | Hrs |
| Operator: | Concrete Pump Employee 124 |
| | Rev/ | Rev/ |
| Job Date | Invoice | Unit ID | Customer | Dup | | Job Site | Pour Type | Yards | Hours | Revenue | Yard | Hrs |
| | 06/01/05 | 124725 | 43 | Concrete Pumping Customer 700 | 4713 Schwing Pumps | SLAB | 120 | 3.00 | $760.00 | 6.33 | 253.33 |
| | 06/02/05 | 124970 | 43 | Concrete Pumping Customer 1816 | 4630 Schwing Pumps | SLAB | 180 | 6.00 | $800.00 | 4.44 | 133.33 |
| | 06/03/05 | 124852 | 43 | Concrete Pumping Customer 2231 | 4561 Schwing Pumps | SLAB | 200 | 5.00 | $1,260.00 | 6.30 | 252.00 |
| | 06/04/05 | 125060 | 43 | Concrete Pumping Customer 2191 | 4637 Schwing Pumps | SLAB | 130 | 3.50 | $800.00 | 6.15 | 228.57 |
| | 06/06/05 | 125024 | 43 | Concrete Pumping Customer 1281 | 4586 Schwing Pumps | SLAB | 95 | 3.00 | $650.00 | 6.84 | 216.67 |
| | 06/07/05 | 125026 | 43 | Concrete Pumping Customer 1147 | 4585 Schwing Pumps | SLAB | 260 | 6.00 | $1,270.00 | 4.88 | 211.67 |
| | 06/08/05 | 125204 | 43 | Concrete Pumping Customer 897 | 4678 Schwing Pumps | SLAB | 170 | 6.50 | $1,000.00 | 5.88 | 153.85 |
| | 06/09/05 | 125206 | 43 | Concrete Pumping Customer 2117 | 3807 Schwing Pumps | Paving | 220 | 4.00 | $1,252.00 | 5.69 | 313.00 |
| | 06/10/05 | 125116 | 43 | Concrete Pumping Customer 661 | 4709 Schwing Pumps | SLAB | 93 | 2.50 | $894.25 | 9.62 | 357.70 |
| | 06/10/05 | 124960 | 43 | Concrete Pumping Customer 1670 | 4729 Schwing Pumps | SLAB | 250 | 6.50 | $1,050.00 | 4.20 | 161.54 |
| | 06/13/05 | 125279 | 43 | Concrete Pumping Customer 275 | 4789 Schwing Pumps | SLAB | 92 | 3.50 | $400.00 | 4.35 | 114.29 |
| | 06/13/05 | 125152 | 43 | Concrete Pumping Customer 674 | 4803 Schwing Pumps | SLAB | 150 | 3.50 | $957.50 | 6.38 | 273.57 |
| | 06/14/05 | 125153 | 43 | Concrete Pumping Customer 696 | 4877 Schwing Pumps | SLAB | 119 | 3.50 | $640.50 | 5.38 | 183.00 |
| | 06/14/05 | 125146 | 43 | Concrete Pumping Customer 1005 | 4917 Schwing Pumps | SLAB | 80 | 4.50 | $927.50 | 11.59 | 206.11 |
| | 06/15/05 | 125454 | 43 | Concrete Pumping Customer 275 | 4883 Schwing Pumps | Piers | 63 | 4.50 | $400.00 | 6.35 | 88.89 |
| | 06/16/05 | 125316 | 43 | Concrete Pumping Customer 1133 | 4852 Schwing Pumps | SLAB | 220 | 4.50 | $1,341.50 | 6.10 | 298.11 |
| | 06/16/05 | 125285 | 43 | Concrete Pumping Customer 275 | 4884 Schwing Pumps | SLAB | 96 | 4.00 | $400.00 | 4.17 | 100.00 |
| | 06/17/05 | 125477 | 43 | Concrete Pumping Customer 1420 | 4914 Schwing Pumps | SLAB | 140 | 4.00 | $1,000.00 | 7.14 | 250.00 |
| | 06/17/05 | 125451 | 43 | Concrete Pumping Customer 2191 | 4972 Schwing Pumps | SLAB | 140 | 5.00 | $775.00 | 5.54 | 155.00 |
| | 06/20/05 | 125519 | 43 | Concrete Pumping Customer 1123 | 4955 Schwing Pumps | SLAB | 200 | 6.50 | $550.00 | 2.75 | 84.62 |
| | 06/21/05 | 125638 | 43 | Concrete Pumping Customer 2246 | 5075 Schwing Pumps | SLAB | 150 | 3.50 | $1,050.00 | 7.00 | 300.00 |
| | 06/22/05 | 125655 | 43 | Concrete Pumping Customer 1670 | 5062 Schwing Pumps | SLAB | 260 | 5.00 | $800.00 | 3.08 | 160.00 |
| | 06/23/05 | 125607 | 43 | Concrete Pumping Customer 1133 | 5006 Schwing Pumps | SLAB | 150 | 3.50 | $1,055.00 | 7.03 | 301.43 |
| | 06/23/05 | 125621 | 43 | Concrete Pumping Customer 125 | 5121 Schwing Pumps | SLAB | 150 | 5.50 | $900.00 | 6.00 | 163.64 |
| | 06/27/05 | 125856 | 43 | Concrete Pumping Customer 502 | 5268 Schwing Pumps | SLAB | 160 | 6.50 | $1,357.50 | 8.48 | 208.85 |
| | 06/28/05 | 125953 | 43 | Concrete Pumping Customer 1670 | 5157 Schwing Pumps | Ftg/Slab | 100 | 2.00 | $500.00 | 5.00 | 250.00 |
| | 06/28/05 | 125988 | 43 | Concrete Pumping Customer 905 | 5200 Schwing Pumps | SLAB | 170 | 3.50 | $1,005.00 | 5.91 | 287.14 |
| | 06/29/05 | 126038 | 43 | Concrete Pumping Customer 905 | 5215 Schwing Pumps | SLAB | 120 | 3.50 | $892.50 | 7.44 | 255.00 |
| | 06/29/05 | 126074 | 43 | Concrete Pumping Customer 579 | 5258 Schwing Pumps | SLAB | 140 | 4.92 | $1,125.00 | 8.04 | 228.66 |
| | Totals: | 4,418 | 127.4 | $25,813.25 |
| | Averages: | 152 | 4.4 | $890.11 | 5.84 | 202.58 |
| | Detailed From 6/1/2005 To 6/30/2005 |
| | Rev/ | Rev/ |
| | Jobs | Yards | Hours | Revenue | Yard | Hrs |
| | Totals: | 29 | 4,418 | 127.4 | $25,813.25 |
| | Averages: | 152 | 4.4 | $890.11 | 5.84 | 202.58 |
| | Duplicates: | 0 | 0 | 0.0 | $0.00 |
| | Adj Totals: | 29 | 4,418 | 127.4 | $25,813.25 |
| | Adj Averages: | 152 | 4.4 | $890.11 | 5.84 | 202.58 |
| Sales Report by - Operator - Detailed | Hour(s): Billed Hours | Page 1 of 1 |