Concrete Pumping Reports Report Date: 7/15/2005

From: 6/1/2005

Sales Report by - Operator - Summary To: 6/30/2005

Yards: Tomball Operator: All Order By: Revenue
Operator Pump(s) Dupe # of Jobs Yards Hours Revenue Rev/Yard Rev/Hrs
Yard: Tomball
Operator Pump(s) Dupe # of Jobs Yards Hours Revenue Rev/Yard Rev/Hrs
Concrete Pump Employee 64 61, 77, 78, 86 1 24 7,456 168.50 $54,809.00 $7.35 $325.28
Concrete Pump Employee 62 52, 77, 80 6 26 6,863 174.75 $48,564.60 $7.08 $277.91
Concrete Pump Employee 67 61, 84 23 6,222 151.00 $39,698.55 $6.38 $262.90
Concrete Pump Employee 58 76 22 6,477 129.50 $37,615.35 $5.81 $290.47
Concrete Pump Employee 68 82 40 6,045 150.50 $36,161.30 $5.98 $240.27
Concrete Pump Employee 89 57 14 3,750 110.25 $27,753.75 $7.40 $251.73
Concrete Pump Employee 61 78 25 4,193 119.25 $26,616.45 $6.35 $223.20
Concrete Pump Employee 134 49, 80 34 3,522 130.25 $26,613.30 $7.56 $204.32
Concrete Pump Employee 65 83 27 4,129 131.25 $25,813.75 $6.25 $196.68
Concrete Pump Employee 124 43 29 4,418 127.42 $25,813.25 $5.84 $202.58
Concrete Pump Employee 63 44 27 4,726 129.83 $25,738.50 $5.45 $198.25
Concrete Pump Employee 56 37 25 4,569 125.60 $25,662.90 $5.62 $204.32
Concrete Pump Employee 142 57, 61, 76, 78, 80, 89 20 3,687 101.75 $23,683.75 $6.42 $232.76
Concrete Pump Employee 52 52 32 3,058 111.75 $22,935.00 $7.50 $205.23
Concrete Pump Employee 60 61, 87 28 3,673 124.50 $21,760.90 $5.92 $174.79
Concrete Pump Employee 66 41, 89 20 2,444 86.00 $18,337.20 $7.50 $213.22
Concrete Pump Employee 70 77 7 2,379 59.25 $17,976.90 $7.56 $303.41
Concrete Pump Employee 128 38 27 2,483 88.50 $17,078.15 $6.88 $192.97
Concrete Pump Employee 126 41, 42, 44, 61, 78 17 1,084 74.25 $13,781.50 $12.71 $185.61
Concrete Pump Employee 53 72 18 344 75.75 $11,955.15 $34.75 $157.82
Concrete Pump Employee 72 90 5 219 18.50 $3,179.00 $14.52 $171.84
Concrete Pump Employee 90 57 1 300 9.00 $2,360.00 $7.87 $262.22
Concrete Pump Employee 88 52 1 170 6.00 $1,272.50 $7.49 $212.08
Concrete Pump Employee 133 43 1 110 2.50 $800.50 $7.28 $320.20
No Operator 1 117 5.00 $759.00 $6.49 $151.80
Concrete Pump Employee 75 61 1 160 3.50 $745.00 $4.66 $212.86
Concrete Pump Employee 97 76 1 50 4.50 $600.00 $12.00 $133.33
Concrete Pump Employee 118 44 1 110 3.50 $260.00 $2.36 $74.29

Totals: 497 82,758 2,422.4 $558,345.25

Averages: 18 2,956 86.5 $19,940.90 $6.75 $230.50

Summary From 6/1/2005 To 6/30/2005

# of Jobs Yards Hours Revenue Rev/Yard Rev/Hrs

Totals: 497 82,758 2,422.4 $558,345.25

Averages: 18 2,956 86.5 $19,940.90 $6.75 $230.50

Duplicates: 7 2,379 59.3 $17,976.90

Adj Totals: 490 80,379 2,363.1 $540,368.35

Adj Averages: 18 2,871 84.4 $19,298.87 $6.72 $228.67
Sales Report by - Operator - Summary Hour(s): Billed Hours Page 1 of 1