Concrete Pumping Reports Report Date: 7/15/2005

From: 6/1/2005

Sales Report by - Unit ID - Detailed To: 6/30/2005

Yards: Beaumont Unit ID: 40 Order By: Job Date

Hourly Rev/
Job Invoice Customer Name Job Site Size Req Pour Type Yards Hours Rate Revenue Yard Rev/Hrs
Unit ID: 40 Unit Size: 42 Meter

Hourly Rev/
Job Date Invoice Customer Name Job Site Size Req Pour Type Yards Hours Rate Revenue Yard Rev/Hrs

06/01/05 31056 Concrete Pumping Customer 728 1856 Schwing Pumps Drive 42 Meter No Pour 130 6.75 $140.00 $1,407.00 $10.82 $208.44

06/03/05 33556 Concrete Pumping Customer 207 3373 Schwing Pumps Drive 42 Meter No Pour 198 6.50 $145.00 $1,637.60 $8.27 $251.94

06/04/05 33575 Concrete Pumping Customer 728 1856 Schwing Pumps Drive 42 Meter No Pour 630 12.00 $140.00 $3,342.00 $5.30 $278.50

06/07/05 33577 Concrete Pumping Customer 606 3742 Schwing Pumps Drive 42 Meter No Pour 260 8.50 $140.00 $2,019.00 $7.77 $237.53

06/08/05 31057 Concrete Pumping Customer 1890 4836 Schwing Pumps Drive 42 Meter No Pour 96 4.50 $140.00 $1,055.40 $10.99 $234.53

06/09/05 33581 Concrete Pumping Customer 1943 4463 Schwing Pumps Drive 42 Meter No Pour 270 8.75 $140.00 $2,068.00 $7.66 $236.34

06/10/05 33584 Concrete Pumping Customer 606 3742 Schwing Pumps Drive 42 Meter No Pour 80 2.50 $140.00 $957.00 $11.96 $382.80

06/10/05 31058 Concrete Pumping Customer 1404 3840 Schwing Pumps Drive 42 Meter No Pour 260 5.00 $140.00 $1,519.00 $5.84 $303.80

06/13/05 33192 Concrete Pumping Customer 615 5011 Schwing Pumps Drive 42 Meter No Pour 100 8.75 $140.00 $1,660.00 $16.60 $189.71

06/14/05 33195 Concrete Pumping Customer 728 1856 Schwing Pumps Drive 36 Meter No Pour 374 12.50 $125.00 $2,539.00 $6.79 $203.12

06/14/05 33216 Concrete Pumping Customer 1847 5018 Schwing Pumps Drive 42 Meter No Pour 200 4.50 $140.00 $1,300.00 $6.50 $288.89

06/16/05 33217 Concrete Pumping Customer 2218 5039 Schwing Pumps Drive 42 Meter No Pour 720 10.50 $145.00 $3,496.50 $4.86 $333.00

06/21/05 31059 Concrete Pumping Customer 1327 5126 Schwing Pumps Drive 36 Meter No Pour 16 2.75 $125.00 $711.00 $44.44 $258.55

06/24/05 125800 Concrete Pumping Customer 49 2331 Schwing Pumps Drive 36 Meter Paving 220 5.75 $125.00 $1,358.75 $6.18 $236.30

06/28/05 33276 Concrete Pumping Customer 1132 5288 Schwing Pumps Drive 42 Meter No Pour 16 2.50 $140.00 $783.40 $48.96 $313.36

06/29/05 33288 Concrete Pumping Customer 529 5278 Schwing Pumps Drive 36 Meter No Pour 800 16.50 $140.00 $4,425.00 $5.53 $268.18

Totals: 4,370 118.3 $30,278.65

Averages: 273 7.4 $137.81 $1,892.42 $6.93 $256.06

Detailed From 6/1/2005 To 6/30/2005

Hourly Rev/

Yards Hours Rate Revenue Yard Rev/Hrs

Totals: 4,370 118.3 $30,278.65

Averages: 273 7.4 $137.81 $1,892.42 $6.93 $256.06
Sales Report by - Unit ID - Detailed Hour(s): Billed Hours Page 1 of 1