Concrete Pumping Reports Report Date: 7/15/2005

From: 6/12/2005

Sales Report by - Unit Size To: 6/30/2005

Yards: Beaumont Group By: Weeks Order By: Revenue

Unit Size # of Unit # of Jobs Yards Hours Revenue % of Sale Rev/Job Rev/Yard Rev/Hrs % Util
Job Date(s): 6/12/2005 To 6/18/2005

Unit Size # of Unit # of Jobs Yards Hours Revenue % of Sale Rev/Job Rev/Yard Rev/Hrs % Util

42 Meter 5 11 2,069 70.50 $16,175.65 37.29 $1,470.5 $7.82 $229.44 47.00

36 Meter 14 13 1,497 62.00 $13,533.75 31.20 $1,041.0 $9.04 $218.29 14.76

46 Meter 5 8 1,060 32.75 $8,603.00 19.83 $1,075.3 $8.12 $262.69 21.83

28 Meter 16 6 593 26.50 $5,063.00 11.67 $843.83 $8.54 $191.06 5.52

Totals: 38 5,219 191.8 $43,375.40 100.00

Averages: 10 1,305 47.9 $10,843.85 $1,146.7 $8.15 $225.99 5.61
Job Date(s): 6/26/2005 To 7/2/2005

Unit Size # of Unit # of Jobs Yards Hours Revenue % of Sale Rev/Job Rev/Yard Rev/Hrs % Util

36 Meter 14 9 1,280 49.25 $10,377.50 35.37 $1,153.0 $8.11 $210.71 11.73

42 Meter 5 8 847 34.00 $8,518.20 29.03 $1,064.7 $10.06 $250.54 22.67

46 Meter 5 4 492 21.75 $5,290.30 18.03 $1,322.5 $10.75 $243.23 14.50

28 Meter 16 5 854 27.25 $5,153.00 17.56 $1,030.6 $6.03 $189.10 5.68

Totals: 26 3,473 132.3 $29,339.00 100.00

Averages: 7 868 33.1 $7,334.75 $1,146.7 $8.15 $225.99 5.65
Job Date(s): 6/28/2005 To 6/30/2005

Unit Size # of Unit # of Jobs Yards Hours Revenue % of Sale Rev/Job Rev/Yard Rev/Hrs % Util

42 Meter 5 3 952 23.25 $6,324.80 52.08 $2,108.2 $6.64 $272.03 15.50

36 Meter 14 5 490 21.00 $4,190.50 34.50 $838.10 $8.55 $199.55 5.00

46 Meter 5 1 260 4.25 $1,255.00 10.33 $1,255.0 $4.83 $295.29 2.83

28 Meter 16 1 17 3.00 $375.00 3.09 $375.00 $22.06 $125.00 0.63

Totals: 10 1,719 51.5 $12,145.30 100.00

Averages: 3 430 12.9 $3,036.33 $1,146.7 $8.15 $225.99 5.72

Summary From 6/12/2005 To 6/30/2005

# of Jobs Yards Hours Revenue % of Sale Rev/Job Rev/Yard Rev/Hrs % Util

Totals: 74 10,411 375.5 $84,859.70

Averages: 6 868 31.3 $7,071.64 $1,146.7 $8.15 $225.99 5.64
Sales Report by - Unit Size Hour(s): Billed Hours Page 1 of 1