| | Concrete Pumping Reports | Report Date: | 7/15/2005 |
| | From: | 6/1/2005 |
| | Sales Report by - Yard - Detailed | To: | 6/30/2005 |
| | Yards: Tomball | Order By: Revenue |
| Unit ID | Unit Size | # of Jobs | Yards | Hours | Revenue | % of Sale | Rev./ Job | Rev/Yard | Rev/Hrs | % of Full Util |
| Yard: | Tomball ID: 37 |
| Unit ID | Unit Size | # of Jobs | Yards | Hours | Revenue | % of Sale | Rev./ Job | Rev/Yard | Rev/Hrs | % of Full Util |
| 86 | 52 Meter | 21 | 6,708 | 149.75 | $48,964.25 | 9.06 | $2,331.63 | $7.30 | $326.97 | 113.45 |
| 84 | 47 Meter | 22 | 6,192 | 147.00 | $39,498.55 | 7.31 | $1,795.39 | $6.38 | $268.70 | 111.36 |
| 76 | 46 Meter | 25 | 6,786 | 141.75 | $39,394.60 | 7.29 | $1,575.78 | $5.81 | $277.92 | 107.39 |
| 77 | 52 Meter | 18 | 5,393 | 127.25 | $38,239.25 | 7.08 | $2,124.40 | $7.09 | $300.50 | 96.4 |
| 82 | 36 Meter | 40 | 6,045 | 150.50 | $36,161.30 | 6.69 | $904.03 | $5.98 | $240.27 | 114.02 |
| 57 | 46 Meter | 16 | 4,490 | 127.00 | $32,058.75 | 5.93 | $2,003.67 | $7.14 | $252.43 | 96.21 |
| 80 | 47 Meter | 19 | 4,052 | 111.50 | $30,440.35 | 5.63 | $1,602.12 | $7.51 | $273.01 | 84.47 |
| 78 | 36 Meter | 28 | 4,713 | 131.25 | $29,276.45 | 5.42 | $1,045.59 | $6.21 | $223.06 | 99.43 |
| 44 | 36 Meter | 29 | 4,886 | 137.33 | $26,861.00 | 4.97 | $926.24 | $5.50 | $195.59 | 104.04 |
| 43 | 36 Meter | 30 | 4,528 | 129.92 | $26,613.75 | 4.93 | $887.13 | $5.88 | $204.85 | 98.42 |
| 83 | 36 Meter | 27 | 4,129 | 131.25 | $25,813.75 | 4.78 | $956.06 | $6.25 | $196.68 | 99.43 |
| 37 | 36 Meter | 25 | 4,569 | 125.60 | $25,662.90 | 4.75 | $1,026.52 | $5.62 | $204.32 | 95.15 |
| 49 | 28 Meter | 33 | 3,362 | 126.50 | $25,388.30 | 4.70 | $769.34 | $7.55 | $200.70 | 95.83 |
| 52 | 28 Meter | 34 | 3,348 | 122.25 | $24,707.50 | 4.57 | $726.69 | $7.38 | $202.11 | 92.61 |
| 87 | 28 Meter | 27 | 3,603 | 121.25 | $21,210.90 | 3.93 | $785.59 | $5.89 | $174.94 | 91.86 |
| 38 | 28 Meter | 27 | 2,483 | 88.50 | $17,078.15 | 3.16 | $632.52 | $6.88 | $192.97 | 67.05 |
| 41 | 32 Meter | 19 | 2,166 | 74.25 | $15,643.20 | 2.89 | $823.33 | $7.22 | $210.68 | 56.25 |
| 72 | Trailer | 18 | 344 | 75.75 | $11,955.15 | 2.21 | $664.18 | $34.75 | $157.82 | 57.39 |
| 61 | 28 Meter | 13 | 1,451 | 52.75 | $9,269.25 | 1.72 | $713.02 | $6.39 | $175.72 | 39.96 |
| 42 | Trailer | 11 | 459 | 52.25 | $8,808.00 | 1.63 | $800.73 | $19.19 | $168.57 | 39.58 |
| 89 | 36 Meter | 3 | 453 | 21.00 | $4,144.00 | 0.77 | $1,381.33 | $9.15 | $197.33 | 15.91 |
| 90 | 28 Meter | 5 | 219 | 18.50 | $3,179.00 | 0.59 | $635.80 | $14.52 | $171.84 | 14.02 |
| | Totals: | 490 | 80,379 | 2,363.1 | $540,368.35 | 100.00 |
| | Averages: | 22 | 3,654 | 107.4 | $24,562.20 | $1,102.79 | $6.72 | $228.67 | 81.37 |
| | Detailed From 6/1/2005 To 6/30/2005 |
| | # of Jobs | Yards | Hours | Revenue | % of Sale | Rev./ Job | Rev/Yard | Rev/Hrs | % of Full Util |
| | Totals: | 490 | 80,379 | 2,363.1 | $540,368.35 | 100.00 |
| | Averages: | 22 | 3,654 | 107.4 | $24,562.20 | $1,102.79 | $6.72 | $228.67 | 81.37 |
| Sales Report by - Yard - Detailed | Hour(s): Billed Hours | Page 1 of 1 |