Concrete Pumping Reports Report Date: 7/15/2005

From: 6/1/2005

Sales Report by - Yard - Summary To: 6/30/2005

Group By: Months Order By: Revenue
Yard ID
Yard Name # of Jobs Yards Hours Revenue Rev./ Job Rev/Yard Rev/ Hrs
Job Jun - 2005
Yard # of Jobs Yards Hours Revenue Rev./ Job Rev/Yard Rev/Hrs
Tomball 490 80,379 2,363.10 $540,368.35 $1,102.79 $6.72 $228.67
Dickinson 164 23,238 908.67 $182,568.05 $1,113.22 $7.86 $200.92
Beaumont 134 18,689 661.75 $151,324.15 $1,129.28 $8.10 $228.67
Lufkin 76 7,077 315.50 $64,531.75 $849.10 $9.12 $204.54
Bryan 63 7,194 256.75 $57,771.60 $917.01 $8.03 $225.01
Corpus 51 2,725 187.59 $31,550.95 $618.65 $11.58 $168.19
Dallas 24 2,234 102.00 $19,331.35 $805.47 $8.65 $189.52
No Yard 2 0 2.00 $2,766.40 $1,383.20 $1,383.20

Totals: 1,004 141,536 4,797.4 $1,050,212.60

Averages: 126 17,692 599.7 $131,276.58 $1,046.03 $7.42 $218.91

Summary From 6/1/2005 To 6/30/2005

# of Jobs Yards Hours Revenue Rev./ Job Rev/Yard Rev/Hrs

Totals: 1,004 141,536 4,797.4 $1,050,212.60

Averages: 126 17,692 599.7 $131,276.58 $1,046.03 $7.42 $218.91
Sales Report by - Yard - Summary Hour(s): Billed Hours Page 1 of 1